This is topic What is Your Rank on Number of Posts in forum Rewind Social Club at iRewind Talk.


To visit this topic, use this URL:
https://www.fast-rewind.com/ubb/ultimatebb.php/topic/15/1357.html

Posted by gotta go back (Member # 9818) on :
 
Where are you currently ranked in # of posts. Are you about to catch somebody and pass them or are you going back and forth with some one and cant seem to stay past them. If i figured correctly, I am ranked 66th and coming up on Canyoudigit.

[ 08. March 2013, 10:19: Message edited by: gotta go back ]
 
Posted by Lovers with Cassie (Member # 7794) on :
 
At the moment I'm twenty-nine in the number of posts and I'm closing in Bionic Bigfoot.
 
Posted by P_a_u_l (Member # 1022) on :
 
The list can be found here: http://www.fast-rewind.com/cgi-bin/ubb/ultimatebb.cgi?ubb=directory;d=browse;sorder=2
 
Posted by Johnny Roarke is reckless (Member # 9826) on :
 
Apparently my current position is number 53. Another 77 posts to go before i catch up with Nick,
but i have Young Warrior hot on my tail ! [Big Grin]
 
Posted by Logan 5 (Member # 1467) on :
 
I'm sandwiched between Muff and Helen... I mean... number 15!

I didn't even know there was a competition going on.
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
Thats right Logan. Game on like a WWF Royal Rumble. JK.. Some of ya sure do have a lot of Updates to your credit. How do I get me some of those.

[ 21. March 2013, 13:36: Message edited by: TerdNthePoolGGB ]
 
Posted by Helen_S (Member # 5804) on :
 
quote:
Originally posted by Logan 5:
I'm sandwiched between Muff and Helen... I mean... number 15!

 -

I'm 14th inbetween Paul and Logan.
 
Posted by Stiggs (Member # 18255) on :
 
I probably shouldn't even count - I still have a ways to go before I get off the back pages.
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
quote:
Originally posted by Stiggs:
I probably shouldn't even count - I still have a ways to go before I get off the back pages.

Looks like you are in the upper 300's, but you will zoom by ALOT of folks pretty quick. The higher your count, the harder it is to move up.
 
Posted by Pyro (Member # 7658) on :
 
got a few hundred more posts to make before i creep up to page one [Cool]
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
Nice everybody. Thanx for playing along.
I just reached Rewind Guru status.
 
Posted by StevenHW (Member # 509) on :
 
Logan5 wrote:
quote:
I'm sandwiched between Muff and Helen... I mean... number 15!

I didn't even know there was a competition going on.

I wasn't aware of any posting competition either!

But if ISIS was still here on the Rewind, she would be way up there in 1st place, in the number of posts!
 
Posted by P_a_u_l (Member # 1022) on :
 
Some people have lives that take them away from the board.... just saying....
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
Lighten up folks. Its all in fun. If you don't like the topic then simply ignore it. Seems to be somewhat dead on these boards. Besides, how much fun is looking to see what movie someone just bought.
 
Posted by 80'sRocked (Member # 6979) on :
 
I haven't been here in ages, but I am proud to say that I still rank pretty high at #11! I need to get back in the top 10! lol Miss you guys.....hope to be back here more in the future. [Smile]
 
Posted by aTomiK (Member # 6575) on :
 
quote:
Originally posted by TerdNthePoolGGB:
Besides, how much fun is looking to see what movie someone just bought.

I find it both fun AND informative.

You might learn from films you´ve never heard of
or what movies has just been released.
Just my 2 cents...
 
Posted by Muffy Tepperman (Member # 1551) on :
 
I agree with Atomik!! fun and totally keeps me up to date!

otherwise they may be movies out I didn't know were.....or an old movie I never heard of I might need! [Smile]
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
quote:
Originally posted by 80'sRocked:
I haven't been here in ages, but I am proud to say that I still rank pretty high at #11! I need to get back in the top 10! lol Miss you guys.....hope to be back here more in the future. [Smile]

Bingo! Perfect post! I think you should beproud, as there very few "Rewind Icons".
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
quote:
Originally posted by aTomiK:
informative.

You might learn from films you´ve never heard of
or what movies has just been released.
[/QB]

Yeah, I guess youre right. Sorry
 
Posted by J2ME (Member # 5728) on :
 
quote:
Originally posted by 80'sRocked:
I haven't been here in ages, but I am proud to say that I still rank pretty high at #11! I need to get back in the top 10! lol Miss you guys.....hope to be back here more in the future. [Smile]

Great to hear from you mate!

I'm currently in 43rd position.  -
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
quote:
Originally posted by P_a_u_l:
Some people have lives that take them away from the board.... just saying....

3362 posts. I can only assume you are kidding. Good one.
 
Posted by P_a_u_l (Member # 1022) on :
 
12 years on the board. Just saying...

Actually, that gives me an annual post rate very similar to you ( around 250/year). I think Atomik is close to 1000/year, which is the highest I believe, with 4900-ish posts in 5 years on the forum.

[ 27. March 2013, 13:49: Message edited by: P_a_u_l ]
 
Posted by P_a_u_l (Member # 1022) on :
 
Following on from the post above, I have done some numbercrunching, and here's a list of the members who have posted more than 500 times, ranked by number of posts per day / week / year. Hopefully it'll add some colour to the numbers....

Columns are: Member, Reg Date, Days Registered, Posts, Posts Per Day, Posts Per Week, Posts Per Year


Member Reg Date Days Registered Posts Posts Per Day Posts Per Week Posts Per Year
aTomiK (# 6575) | 05 February 2008 | 1853 | 4943 | 2.668 | 18.673 | 960.324
Valley (# 1322) | 30 March 2003 | 3598 | 7845 | 2.180 | 15.263 | 784.936
The Good Package (# 9492) | 22 February 2011 | 756 | 1594 | 2.108 | 14.759 | 759.048
80'sRocked (# 6979) | 26 May 2008 | 1742 | 3595 | 2.064 | 14.446 | 742.939
Bernie_Lomax (# 8571) | 24 January 2010 | 1144 | 1872 | 1.636 | 11.455 | 589.091
Sir Sammy Hain Esq. (# 3150) | 08 August 2004 | 3110 | 4742 | 1.525 | 10.673 | 548.913
Jessie the Sunflower Goddess (# 1877) | 03 September 2003 | 3445 | 5228 | 1.518 | 10.623 | 546.322
Helen_S (# 5804) | 18 May 2007 | 2110 | 3147 | 1.491 | 10.440 | 536.929
Leo Logan (# 9206) | 18 October 2010 | 880 | 1242 | 1.411 | 9.880 | 508.091
mamamiasweetpeaches (# 1715) | 18 July 2003 | 3490 | 4913 | 1.408 | 9.854 | 506.785
Johnny Roarke is reckless (# 9826) | 27 June 2011 | 631 | 882 | 1.398 | 9.784 | 503.201
Dexter Motley Morgan (# 3598) | 18 December 2004 | 2980 | 3838 | 1.288 | 9.015 | 463.651
jdocster McFly you Irish bug (# 5752) | 26 April 2007 | 2132 | 2729 | 1.280 | 8.960 | 460.807
Ronnie (# 465) | 16 October 2002 | 3762 | 4807 | 1.278 | 8.944 | 460.000
Stitch Groover (# 2895) | 22 June 2004 | 3156 | 3824 | 1.212 | 8.482 | 436.198
Devolution (# 1731) | 22 July 2003 | 3486 | 4124 | 1.183 | 8.281 | 425.886
Lovers with Cassie (# 7794) | 05 March 2009 | 1463 | 1711 | 1.170 | 8.187 | 421.025
the young warrior (# 9554) | 21 March 2011 | 727 | 850 | 1.169 | 8.184 | 420.908
Riptide (# 457) | 23 October 2002 | 3755 | 4276 | 1.139 | 7.971 | 409.949
oneyedwilly (# 8730) | 16 March 2010 | 1092 | 1217 | 1.114 | 7.801 | 401.209
Pyro (# 7658) | 07 January 2009 | 1521 | 1497 | 0.984 | 6.890 | 354.320
kevdugp73 (# 5978) | 15 August 2007 | 2023 | 1897 | 0.938 | 6.564 | 337.578
StevenHW (# 509) | 16 September 2002 | 3792 | 3379 | 0.891 | 6.238 | 320.791
Pittsburghgirl (# 7514) | 07 November 2008 | 1581 | 1399 | 0.885 | 6.194 | 318.558
pettyfan (# 2260) | 09 January 2004 | 3319 | 2874 | 0.866 | 6.061 | 311.732
Logan 5 (# 1467) | 17 May 2003 | 3551 | 2998 | 0.844 | 5.910 | 303.937
TerdNthePoolGGB (# 9818) | 22 June 2011 | 636 | 534 | 0.840 | 5.877 | 302.264
Muffy Tepperman (# 1551) | 13 June 2003 | 3525 | 2895 | 0.821 | 5.749 | 295.660
P_a_u_l (# 1022) | 28 March 2001 | 4320 | 3370 | 0.780 | 5.461 | 280.833
buffalo-girl (# 7498) | 02 November 2008 | 1586 | 1236 | 0.779 | 5.455 | 280.555
All for Noms and Noms for all... (# 2688) | 08 May 2004 | 3200 | 2492 | 0.779 | 5.451 | 280.350
Crash (# 7484) | 30 October 2008 | 1588 | 1164 | 0.733 | 5.131 | 263.879
Chris the CandyFanMan (# 3197) | 20 August 2004 | 3098 | 2265 | 0.731 | 5.118 | 263.202
CrashesParties n TheValley (# 2903) | 25 June 2004 | 3153 | 2221 | 0.704 | 4.931 | 253.587
JAY LEE (# 6345) | 07 December 2007 | 1911 | 1278 | 0.669 | 4.681 | 240.754
Ali_with_an_i (# 27) | 29 August 2002 | 3809 | 2242 | 0.589 | 4.120 | 211.898
Spooka Lupa (# 2700) | 11 May 2004 | 3197 | 1830 | 0.572 | 4.007 | 206.068
cindymancini (# 679) | 10 June 2002 | 3888 | 2210 | 0.568 | 3.979 | 204.630
Bionic Bigfoot (# 2490) | 18 March 2004 | 3250 | 1708 | 0.526 | 3.679 | 189.194
J2ME (# 5728) | 15 April 2007 | 2143 | 1084 | 0.506 | 3.541 | 182.100
journey (# 7316) | 20 August 2008 | 1658 | 835 | 0.504 | 3.525 | 181.303
Kash (# 297) | 13 July 2001 | 4215 | 2039 | 0.484 | 3.386 | 174.149
rocksteadyflamethrower (# 1065) | 05 July 2002 | 3863 | 1545 | 0.400 | 2.800 | 143.981
The Mouse Avenger (# 4406) | 19 November 2005 | 2649 | 1057 | 0.399 | 2.793 | 143.647
xchazx (# 7158) | 10 July 2008 | 1698 | 658 | 0.388 | 2.713 | 139.505
Rainbowbrite22 (# 2288) | 19 January 2004 | 3309 | 1270 | 0.384 | 2.687 | 138.169
hewzy (# 6043) | 26 September 2007 | 1982 | 723 | 0.365 | 2.553 | 131.322
The Wizard (# 533) | 09 September 2002 | 3799 | 1334 | 0.351 | 2.458 | 126.412
Smayt Shatner (# 1500) | 28 May 2003 | 3540 | 1201 | 0.339 | 2.375 | 122.136
McFly (# 354) | 11 June 2002 | 3887 | 1251 | 0.322 | 2.253 | 115.863
Earth Angel (# 3301) | 22 September 2004 | 3066 | 972 | 0.317 | 2.219 | 114.129
Secret Admirer (# 3574) | 11 December 2004 | 2987 | 929 | 0.311 | 2.177 | 111.965
HipsterMom27 (# 2161) | 04 December 2003 | 3354 | 1019 | 0.304 | 2.127 | 109.374
The Horned King (# 2691) | 09 May 2004 | 3199 | 971 | 0.304 | 2.125 | 109.272
Jules (# 2627) | 26 April 2004 | 3212 | 944 | 0.294 | 2.057 | 105.803
TKO (# 1471) | 19 May 2003 | 3549 | 1039 | 0.293 | 2.049 | 105.393
sam hain2 (# 1964) | 05 October 2003 | 3413 | 999 | 0.293 | 2.049 | 105.374
Mane1980 (# 4240) | 04 July 2005 | 2784 | 631 | 0.227 | 1.587 | 81.595
Veronica Sawyer (# 2221) | 29 December 2003 | 3329 | 724 | 0.217 | 1.522 | 78.294
RiverPhoenix4life (# 1719) | 20 July 2003 | 3488 | 754 | 0.216 | 1.513 | 77.821
TresFoxy (# 542) | 22 February 2002 | 3996 | 808 | 0.202 | 1.415 | 72.793
Nick (# 404) | 21 February 2000 | 4717 | 929 | 0.197 | 1.379 | 70.901
Eddie Wilson (# 169) | 08 December 2002 | 3710 | 711 | 0.192 | 1.342 | 68.992
80s forever (# 2014) | 22 October 2003 | 3396 | 610 | 0.180 | 1.257 | 64.664
deathbystereo80 (# 2005) | 18 October 2003 | 3400 | 562 | 0.165 | 1.157 | 59.506
Canyoudigit. (# 2703) | 12 May 2004 | 3196 | 515 | 0.161 | 1.128 | 58.010
 
Posted by Johnny Roarke is reckless (Member # 9826) on :
 
Some serious mathematics went into that post, i bet ! [Big Grin] [Razz]
 
Posted by Bernie_Lomax (Member # 8571) on :
 
It took me a while but I think I deciphered the code:

 -
 
Posted by P_a_u_l (Member # 1022) on :
 
Don't post, I'll need to do the math over again!!!!!!
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
Wow! Thats a supercalifragilisticexpialidocious list P_A_U_L!
 
Posted by gordongecko (Member # 4685) on :
 
Son of ahhhh..... I didn't make the cut. I need to pick up my game! If only they'd stop deleting all my posts about coach purses, I'd probably be close to the top!! [Wink]
 
Posted by TerdNthePoolGGB (Member # 9818) on :
 
LOL gecko!!
 
Posted by Helen_S (Member # 5804) on :
 
Hahaha! [Big Grin]
 
Posted by Stitch Groover (Member # 2895) on :
 
I'm amazed to find that I'm rounding out the top 10, especially since I so rarely post anymore. I think I might need to keep it up for a little more, as I'm only about a dozen or so posts behind Mots, which will move me up to #9.
 


Powered by Infopop Corporation
UBB.classic™ 6.7.0